22 sites measured, before and after

A fleet of 33 Kentucky organizations' sites, plus one staging copy, is our proving ground. These are the numbers for every site that has finished a Rebuild. They update whenever the fleet runs again.

Sites measured
22of 34 in the fleet
Median home page
5.6 MB → 128 KBmedian reduction 98%
Median requests
108.5 → 3median reduction 97%
Zero axe violations
12 of 2255% of sites, sampled pages

How we measure

Each home page is loaded in headless Chrome at 1440×900 with a fresh profile and the network idle. Before is the Freeze snapshot of the original WordPress page served from our host, so both sides are measured the same way. Weight is encoded transfer size; requests are every network request the page made. Accessibility is the count of axe-core violations (WCAG 2.2 A/AA plus best practices) across a sample of pages from the Rebuild.

Every measured site

Home page before and after for all 22 measured sites, largest first.
Site Before After Requests Accessibility
sewsus.com 13.8 MB 158 KB −98.9% 67 → 6 6 violations
bigsandy.org 9.9 MB 26 KB −99.7% 218 → 2 0 violations
hazardky.gov 8.5 MB 23 KB −99.7% 94 → 2 0 violations
svfdefense.com 8.3 MB 53 KB −99.4% 79 → 4 2 violations
thepridedogfood.com 8.2 MB 432 KB −94.8% 132 → 6 3 violations
reliableenergyinc.org 8.1 MB 388 KB −95.2% 158 → 4 6 violations
wrightconcrete.com 8.1 MB 24 KB −99.7% 108 → 2 0 violations
ekywater.com 7.4 MB 16 KB −99.8% 93 → 2 0 violations
speakfromtheheart.org 7.1 MB 125 KB −98.3% 136 → 6 7 violations
umgllc.net 6.7 MB 195 KB −97.1% 135 → 6 8 violations
magoffincountyhealth.com 5.6 MB 236 KB −95.8% 127 → 2 0 violations
pikecountyhealth.com 5.5 MB 41 KB −99.3% 127 → 3 0 violations
fchdky.org 5.0 MB 216 KB −95.7% 109 → 3 0 violations
kentuckycoal.com 4.7 MB 143 KB −97.0% 108 → 4 3 violations
courtbar.org 4.7 MB 28 KB −99.4% 113 → 3 0 violations
jigsawky.com 4.7 MB 152 KB −96.7% 101 → 3 0 violations
coalrunky.gov 4.4 MB 154 KB −96.5% 117 → 7 7 violations
pikevillesprayfoam.com 4.4 MB 24 KB −99.4% 96 → 2 0 violations
benhaminn.com 4.0 MB 631 KB −84.2% 91 → 6 3 violations
29465f7b18.nxcli.io 4.0 MB 131 KB −96.7% 121 → 3 0 violations
pikevillepanthersalumni.com 2.0 MB 31 KB −98.5% 53 → 3 0 violations
mtcomp.org 1.6 MB 16 KB −99.0% 66 → 2 4 violations

Site by site

In the queue

Sites in the fleet that have been inventoried but not yet measured, or whose Rebuild is still running.

Try it with your URL